11586 Railway Avenue, Richmond Listing #: R2975802
$1,799,000
3 Beds
2 Baths
1,763 Sqft
6,534 Lot SqFt
1986 Built
A beautiful rancher sitting in the quiet Steveston/Westwind community. Redevelopment lot 6629 sqft, zoning of duplex or triplex. 3bedrm&2bath,1762 sqft living space. High-end upgrade of the kitchen including SS appliances, maple cabinets, granite countertop &island. Engineering floors throughout. Luxury bathroom with a whirlpool, 4 skylines, central vacuum, and double garage. Best school catchmentf or both levels of schools(Westwind Elementary & Steveston-London Secondary) . Easy to show!
Taxes (2023): $5,521.15
Amenities
- Shopping Nearby
- Private Yard
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
Site Influences
- Shopping Nearby
- Private Yard
- Private
- Recreation Nearby
MLS® # | R2975802 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1986 |
Fin. Floor Area | 1763 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 5521 / 2023 |
Lot Area | 6534 sqft |
Lot Dimensions | 0 × 0 x 0 |
Outdoor Area | Patio, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Slab |
Basement | None |
Roof | Asphalt,Fibreglass |
Floor Finish | Mixed |
Fireplace | 2 , Wood Burning |
Parking | Additional Parking,Garage Double,Front Access |
Parking Total/Covered | 4 / 2 |
Parking Access | Additional Parking,Garage Double,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''9 x 16''1 |
Main | Family Room | 9''9 x 11''6 |
Main | Dining Room | 11''2 x 10''4 |
Main | Kitchen | 9''3 x 18''9 |
Main | Primary Bedroom | 13''6 x 14''9 |
Main | Bedroom | 10''8 x 10''2 |
Main | Bedroom | 10''1 x 9'' |
Main | Laundry | 6'' x 8''8 |
Main | Foyer | 7'' x 9''9 |
Main | Walk-In Closet | 6''2 x 6''2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.